PRICE INCLUDES 18K CASING SETTING AND GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate| Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.30 | G | SI1 | $2,532 | JM | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1165807 | Certified |
| 0.30 | L | VS2 | $919 | JM | Lady's Diamond Ring | G|Vg|Vg | SIG|1164196 | - |
| 0.31 | E | VS2 | $1,623 | JM | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1187177 | Certified |
| 0.31 | K | VS2 | $1,227 | JM | Lady's Diamond Ring | Ex|Vg|Ex | SIG|1187178 | Certified |
| 0.37 | E | SI1 | $1,288 | JM | Lady's Diamond Ring | VG|VG|VG | SIG|1187175 | - |
| 0.37 | J,FB | VS1 | $1,046 | JM | Lady's Diamond Ring | Vg|G|Vg | SIG|1181850 | - |
| Remarks: Pricelist was last updated on 15-May-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |
|---|